|
| | Date of most recent name change |
| | |
MCI Business Services II (MBS II) | Verizon Business Services II (VBS II) | |
MCI Business Services I (MBS I) | Verizon Business Services I (VBS I) | |
Non-MCI Business Services or Pre-MCI Business Services | Pre-Verizon Business Services | |
| | |
Service and Feature Name Changes |
| | Date of most recent name change |
| | |
Advanced Data Center Colocation | Datos Centro Colocation - Advanced | |
Application Assurance Service 2013 | | |
| | |
| Secure Gateway - Retail & Remote Office | |
| Network Management Reporting - Visual | |
Colocation Equinix Data Centers | Equinix Colocation Resale | |
Converged Ethernet Access | | |
| | |
Domestic Private Line Services | U.S. Private Line Services | |
End-to-End International Private Line Service | | |
Enhanced Call Routing (ECR) | Hosted Interactive Voice Response - Enhanced Call Routing (ECR) | |
Enterprise Content Delivery Services | Managed Content Delivery - Enterprise | |
Enterprise Hosting Services | | |
Enterprise Mobility as a Service (EMaaS) | | |
| Converged Ethernet Access | |
Ethernet Private Line Metro Service | Ethernet Private Line Metro (EPL Metro) | |
Ethernet Private Line U.S. | Ethernet Private Line National (EPL National) | |
Ethernet Private Line U.S. Access | Ethernet Private Line Access (EPL Access) | |
| International Private Line Service | |
General Terms and Conditions of Service | General Terms and Conditions of Service for Standard Telecommunications Services | |
Global Data Link Ethernet Flow Service | Ethernet Virtual Private Line International (EVPL International) | |
Global Enhanced Call Routing (Global ECR) | Hosted Interactive Voice Response - Global Enhanced Call Routing (Global ECR) | |
| | |
| Verizon Collaboration Plug-In | |
International Private Line Services | | |
Internet Broadband Service 2013 | | |
| | |
Internet Dedicated Ethernet | Internet Dedicated - Ethernet | |
Internet Dedicated Fast Ethernet | Internet Dedicated - Fast Ethernet Port Only | |
| Internet Dedicated - GigE Port Only | |
Internet Dedicated Services 2013 | | |
| | |
IP VPN Remote Services - CPE Based | IP VPN Remote Access - IPSEC | |
IP VPN Remote Services - Network Based | Secure Gateway - Mobile User | |
Local Access Services 2013 | | |
Managed Credential Services + | Managed Certificate Services + | |
Managed Enterprise Network Solution 2013 | Managed Enterprise Network Solution + | |
| | |
| | |
Managed Security Services Security Enterprise Netflow Monitoring + | Managed Security Services Security Enterprise Network Threat Monitoring + | |
Managed WAN Optimization Service 2013 | Managed WAN Optimization + | |
| | |
| | |
Managed Wireless LAN Service 2013 | | |
Managed Enterprise Network Solution + | | |
| | |
| Verizon Business Customer Center | |
Metro Private Line Access Service | Metro Private Line Access Services | |
Metro Private Line Ethernet Flow Services | Ethernet Virtual Private Line Metro (EVPL Metro) | |
Metro Private Line Ethernet Service | Ethernet Private Line Metro (EPL Metro) | |
Metro Private Line Ethernet Service (from 6/05 to 12/15/05) | Ethernet Virtual Private Line Metro (EVPL Metro) | |
Metro Private Line SONET Service | Metro Private Line Optical SONET Service | |
Metro Private Line Storage Service | Metro Storage Transport Service | |
Multi-Service Ethernet Access Service | Converged Ethernet Access | |
Multi-Service Ethernet Flow Services | Ethernet Virtual Private Line CPA-Based (EVPL CPA-Based) | |
On-Demand Application Service | On-Demand Application Delivery | |
Premium Data Center Colocation | Datos Centro Colocation - Premium | |
| | |
Professional Services. Threat Intel and Response Service | Professional Services. Rapid Response Retainer | |
Secure Gateway Service 2013 | | |
| Secure Gateway Services + | |
Standard Data Center Colocation | Data Center Colocation - Standard | |
Traditional International Private Line | International Private Line Service | |
U.S. Private Line Ethernet Flow Services | Ethernet Virtual Private Line National (EVPL National) | |
U.S. Private Line Ethernet Service | Ethernet Virtual Private Line National (EVPL National) | |
Verizon Business Customer Center | Verizon Enterprise Center | |
Verizon Business Services Flex T1 Plus | Verizon Business Services Flexible T1 Service | |
| Verizon Business Customer Center | |
Verizon Financial Networking Service | Verizon Financial Network Service | |
Verizon Identity and Access Management Services + | Identity and Access Management Services + | |
| | |
| | |
| | |
Wavelength Solution Services 2013 | Wavelength Services Solution + | |
|
| | Date of most recent name change |
| |
Audioconferencing $25 New Leader Promotion | Audio Conferencing $25 New Leader Promotion | |
IntraLATA PIC Fee Credit Promotion | LD Voice IntraLATA PIC Fee Credit Promotion | |
| Verizon Affinity 3 Promotion | |
| Verizon Affinity 5 Promotion | |
| Verizon Affinity 5 Promotion | |
MCI Business Services 90 Day Satisfaction Guarantee | Verizon Business Services 90 Day Satisfaction Guarantee | |
MCI Business Services Billing Guarantee | Verizon Business Services Billing Guarantee | |
MCI Business Services Install Guarantee | Verizon Business Services Install Guarantee | |
MCI Business Services No-Commit Option Promotion | Verizon Business Services No-Commit Option Promotion | |
MCI Business Services 90 Day Satisfaction Guarantee | Verizon Business Services 90 Day Satisfaction Guarantee | |
| | |
| | |
| | Date of most recent name change |
| | |
Federal Annual Regulatory Fee (FARF) | Carrier Cost Recovery Charge (CCRC) | |
| | |