Archive: Exit Archive

ACCESS +

 

Price quotes for Access +* are valid for a period of 45 calendar days, from the date the quote is provided to Customer.  Orders placed after 45 days or if no quote is provided, will be priced at the rate in effect at the time of the order.

 

Monthly Recurring Charges and Non-Recurring Charges

        December 10, 2012 through February 28, 2013

        March 1, 2013 through April 30, 2013

        May 1, 2013 through December 31, 2013

        January 1, 2014 through September 30, 2014

        October 1, 2014 through January 31, 2016

        February 1, 2016 through March 31, 2016

         April 1, 2016 through March 2, 2018

        March 3, 2018 through May 31, 2018

        June 1, 2018 through June 30, 2018

        July 1, 2018 through January 31, 2019

        February 1, 2019 through November 14, 2019

        November 15, 2019 through July 31, 2020

        August 1, 2020 through October 31, 2021 

        November 1, 2021 through May 31, 2022

        On or After June 1, 2022 

 

A + after a Service name indicates an instance of the Service optimized for Verizons automation platform.

 

* For U.S. Services Only - To view any pending changes or changes that have recently taken place for this service please see Whats New.  U.S. Services means Services provided under a Contract by a Verizon entity incorporated in the U.S.