.09 Option G (Vnet)
Vnet is a customized virtual network telecommunications service. It provides a unified service
for multi-location companies, providing both communications and management features. Vnet is suitable for long distance calls between company locations, as well as all long distance calls to the entire U.S. and to those international locations listed in Table V, Part E. If the computed charge includes a fraction of a cent, the fraction is rounded to the nearest whole cent.
Subscribers to Vnet take a Basic Feature Package which includes the availability of Dedicated and Shared Access and Termination; Usage Rates with associated Volume Discounts; international calling to the international locations listed in Table V, Part E; Long Distance Directory Assistance; Universal Range Privilege; a 7-digit customer-defined private dialing plan, 10-digit Exclusion, 10-Digit Private Dialing.
Customers who discontinue Vnet service will be billed at their contract rates for a period of up to thirty (30) days, after which they will be billed for any service usage at the standard Guide rates applicable to service.
In addition to other service-related charges under this option, FUSF, CAC, Administrative Expense Fee and CCRC apply.
.091 Access/Termination Methods
.0911 Dedicated Access/Termination: The following Dedicated Access/Termination methods are available to customers of Vnet:
.09111 Analog Access: Analog Access is described in Section C-2.011.
.09112 T-1 Digital Access: T-1 Digital Access is described in Section C-2.0221.
.09113 Other Forms of Dedicated Access/Termination: At the customer's request and where feasible, Company may permit the customer to obtain other forms of access to the customer's Vnet service; or Company may procure other forms of access to such service. If Company procures access for the customer from the Local Exchange Carrier, the customer's use of such access shall be in conformity with the regulations and other terms and conditions under which the Local Exchange Carrier provides such access.
In addition, a Vnet customer may allow another Vnet customer to terminate calls on the first customer's network via dedicated access. This feature is available at the request of the Vnet customer on whose network the calls are to terminate. Such requests must be submitted to Company in writing. Subscribers authorized to make such access must dial a private dialing plan number.
.0912 Shared (Switched) Access: The following Shared Access methods are available to customers of Vnet Service:
.09121 Vnet Dial "1" Access ‑ available in Company‑served equal access exchanges. Subscribers can dial Vnet 7-digit and 10-digit private dialing plan numbers, 10-digit off-net numbers and international numbers in those international locations listed in Table V, Part E. Subscribers must dial the prefix "700" before a 7-digit private dialing plan number. In addition, subscribers can designate one or more switched ANIs for facsimile usage.
.09122 Vnet Card Access - available from any tone-dial phone via an "800" number. Subscribers can dial Vnet 7-digit and 10-digit private dialing plan numbers, 10-digit off-Vnet numbers and numbers in those international locations listed in Table V, Part E.
.09123 Vnet Card Worldphone Access ‑ This feature is available from overseas locations listed in Section C-3.07342. Subscribers can dial overseas toll free numbers on a country specific basis to reach a Company operator located in the U.S. The Company operator will process the subscriber's call based on its authorization number validation and calling range privilege. The subscriber will be given access to the customer's 7 and 10-digit private dialing plan numbers, 10-digit off-net numbers, and numbers in those international locations listed in Table V, Part E for call completion.
.09124 Vnet Cellular Service provides Vnet customers nationwide access (where cellular calling is available) to the customer's Vnet network using cellular mobile service. A Vnet customer can presubscribe its cellular mobile telephone to Company. The cellular telephone then will become a switched access location on the customer's Vnet network. The cellular service customer is responsible for subscribing to cellular service from a cellular provider.
.09125 Vnet 800 Remote Access - Allows the user to access the customer's Vnet network via a customer-assigned 800 telephone number from anywhere in the 50 United States, Puerto Rico, Canada, and the U.S. Virgin Islands. This feature is available for on-net calls with both 7-and 10-digit dialing plans. For Canada and U.S. Virgin Islands usage charges, see rates as listed in Sections C-3.07343 and C-3.07344.
.092 Access/Termination Charges and Surcharges
.0921 Dedicated Access/Termination:
.09211 Analog Access
Components associated with Analog Access and their relevant monthly and non-recurring charges are those shown in Section C-2.0211.
In addition to the charges associated with these components, Company will assess charges for the following option, if applicable:
Analog Access Features - Access Integration option (see Section C-2.02115)
.09212 T-1 Digital Access
Components associated with T-1 Digital Access and their relevant monthly and non-recurring charges are those shown in Section C-2.0221.
In addition to the charges associated with these components, Company will assess charges for the following option, if applicable:
T-1 Digital Access Features ‑ Access Integration option (see Section C-2.02216); Integrated Services Digital Network (See Section C-2.02218).
.09213 Other Forms of Dedicated Access/Termination:
If the customer obtains other forms of access to the customer's Vnet service, all applicable recurring and non-recurring charges for such service will be calculated on an individual case basis, in accordance with the charges assessed by the Local Exchange Carrier or other access provider. The installation and monthly charges for any interface equipment associated with such access that is provided by Company shall be calculated on an individual case basis.
In addition to such individual case basis charges, Company shall assess charges for the following:
Analog or T-1 Digital or TDS-45 Access Coordination (if requested by the customer) (See Sections C-2.02112, C-2.02213 and C-2.02412, respectively)
Analog, T-1 Digital, or TDS-45 Company Central Office Connection (See Sections C-2.0212, C-2.02212 and C‑-.02421, respectively)
T-1 Digital Central Office Options (See Section C-2.02215)
.09214 Vnet Dedicated Location Charge - applies to each Vnet location with dedicated access.
Mensual Instalación
Per Location $50 $200
.0922 Shared Access/Termination
.09221 Vnet Card Surcharge - The following per-call charges apply to each Vnet Card call other than calls to Directory Assistance. This charge will not apply to customized announcement calls.
Calls to 50 U.S. States,
the U.S. Virgin Islands, American Samoa, Guam,
CNMI and Canada
(including VNC terminations to Canada) $0.50
Calls to International
Locations other than Canada $1.35
.09222 Vnet Card WorldPhone Surcharge - The following per-call charges apply to each Vnet Card WorldPhone Access call, including customized announcement calls.
Calls from Canada to the U.S. Mainland,
Alaska, and Hawaii $0.80
Calls from Canada to any location other than
the U.S. Mainland, Alaska, and Hawaii $1.25
Calls from the U.S. Virgin Islands,
American Samoa, Guam, and CNMI to
the U.S. Mainland, Alaska, and Hawaii $0.25
Calls from the U.S. Virgin Islands,
American Samoa, Guam, and CNMI to
International locations as
specified in Section C-3.07343. $1.25
Calls from any International point
of origination as specified in
Section C-3.073 to the U.S. Mainland,
Alaska, and Hawaii $2.50
Calls from any point to Directory Assistance $2.50
.09223 Vnet 800 Remote Access Surcharge - The following per-call charges apply to each Vnet 800 Remote Access Call, including customized announcement calls.
Calls from the U.S. Mainland, Alaska, and Hawaii
to the U.S. Mainland, Alaska, and Hawaii
Switched access to switched termination: $0.35
Switched access to dedicated termination: $0.15
Calls from the U.S. Mainland, Alaska, and Hawaii
to Canada, Puerto Rico, the U.S Virgin Islands,
American Samoa, Guam, and
CNMI (including VNC terminations
to Canada) $0.35
Calls from the U.S. Mainland, Alaska, and Hawaii,
Call to international locations other than Canada $1.30
Calls from Canada to the U.S. Mainland, Alaska,
Hawaii, Puerto Rico, and the U.S. Virgin Islands $0.40 call
Calls from Canada to all other
international locations $1.30
Calls from the U.S. Virgin Islands to the
U.S. Mainland, Alaska, Hawaii, American Samoa,
Guam, CNMI and Canada $0.40
Calls from the U.S. Virgin Islands
to international locations other than Canada $1.30
.09224 Vnet Cellular Service1:
The following charges apply per cellular automatic number identifier (ANI) for Vnet Cellular Service.
Installation per
Cellular ANI Mensual
$25.00 $0.00
.09225 Vnet Switched Location Charge ‑ applies to each Vnet location with switched access.
Mensual Instalación
Per Location $0 $200
.09226 Operator Assisted Calls: Except as listed below, all domestic (including calls originating in the U.S. Virgin Islands, American Samoa, Guam, and CNMI) and international calls within classifications (a), (c) and (d), as specified in Section C-3.024, (excluding collect calls and calls which are billed by a third party), are subject to the undiscountable surcharges set forth in Section C-3.0243.
Nacional Internacional
Operator Station $4.00 $6.50
To Canada N/A 6.50
Person to Person 7.00 8.50
To Canada N/A 8.50
Operator Dialed 1.55 2.15
.093 Usage Charges1
.0931 Domestic Usage Rates: The following rates apply to all calls made from the U.S. Mainland and Hawaii to U.S. Mainland and Alaska or from U.S. Mainland to Hawaii. These charges are based upon the access and termination methods used.
.09311 Business Day Rates: The following rates apply 8 a.m. - 5 p.m. weekdays.
|
Switched-2 |
Switched- |
Dedicated- |
Dedicated- |
||||
Intercity |
Switched-2 . |
Dedicated2 . |
Switched . |
Dedicated3 . |
||||
Mileage4 |
1st 18 |
Add'l 6 |
1st 18 |
Add'l 6 |
1st 18 |
Add'l 6 |
1st 18 |
Add'l 6 |
Correa |
Seconds |
Seconds |
Seconds |
Seconds |
Seconds |
Seconds |
Seconds |
Seconds |
|
|
|
|
|
|
|
|
|
0 - 55 |
$0.3621 |
$0.1211 |
$0.2355 |
$0.0782 |
$0.2355 |
$0.0782 |
$0.1334 |
$0.0444 |
56 - 292 |
$0.3955 |
$0.1318 |
$0.2780 |
$0.0927 |
$0.2780 |
$0.0927 |
$0.1768 |
$0.0596 |
293 - 430 |
$0.4188 |
$0.1395 |
$0.2998 |
$0.1001 |
$0.2998 |
$0.1001 |
$0.1980 |
$0.0663 |
431 - 925 |
$0.4342 |
$0.1449 |
$0.3291 |
$0.1096 |
$0.3291 |
$0.1096 |
$0.2321 |
$0.0772 |
926 - 1910 |
$0.4564 |
$0.1521 |
$0.3562 |
$0.1187 |
$0.3562 |
$0.1187 |
$0.2539 |
$0.0850 |
1911 - 3000 |
$0.4564 |
$0.1521 |
$0.3665 |
$0.1223 |
$0.3665 |
$0.1223 |
$0.2780 |
$0.0927 |
3001 - 4250 |
$0.4564 |
$0.1521 |
$0.4124 |
$0.1375 |
$0.4124 |
$0.1375 |
$0.3071 |
$0.1021 |
4251 - 5750 |
$0.4564 |
$0.1521 |
$0.4217 |
$0.1408 |
$0.4217 |
$0.1408 |
$0.3223 |
$0.1078 |
.09312 Non-Business Day Rates: The following rates apply at all times other than 8 a.m.- 5 p.m. weekdays.
|
Switched-2 |
Switched- |
Dedicated- |
Dedicated- |
||||
Intercity |
Switched-2 . |
Dedicated2 . |
Switched . |
Dedicated3 . |
||||
Mileage4 |
1st 18 |
Add'l 6 |
1st 18 |
Add'l 6 |
1st 18 |
Add'l 6 |
1st 18 |
Add'l 6 |
Correa |
Seconds |
Seconds |
Seconds |
Seconds |
Seconds |
Seconds |
Seconds |
Seconds |
|
|
|
|
|
|
|
|
|
0 - 55 |
$0.3562 |
$0.1187 |
$0.1932 |
$0.0642 |
$0.1932 |
$0.0642 |
$0.0932 |
$0.0310 |
56 - 292 |
$0.3562 |
$0.1187 |
$0.2231 |
$0.0746 |
$0.2231 |
$0.0746 |
$0.1199 |
$0.0403 |
293 - 430 |
$0.3562 |
$0.1187 |
$0.2396 |
$0.0802 |
$0.2396 |
$0.0802 |
$0.1365 |
$0.0455 |
431 - 925 |
$0.3562 |
$0.1187 |
$0.2564 |
$0.0860 |
$0.2564 |
$0.0860 |
$0.1625 |
$0.0542 |
926 - 1910 |
$0.3562 |
$0.1187 |
$0.2811 |
$0.0936 |
$0.2811 |
$0.0936 |
$0.1836 |
$0.0612 |
1911 - 3000 |
$0.3562 |
$0.1187 |
$0.2852 |
$0.0955 |
$0.2852 |
$0.0955 |
$0.1932 |
$0.0642 |
3001 - 4250 |
$0.3562 |
$0.1187 |
$0.3191 |
$0.1064 |
$0.3191 |
$0.1064 |
$0.2167 |
$0.0722 |
4251 - 5750 |
$0.3562 |
$0.1187 |
$0.3270 |
$0.1089 |
$0.3270 |
$0.1089 |
$0.2270 |
$0.0758 |
.0932 From U.S. Mainland and Hawaii to Puerto Rico and U.S. Virgin Islands Usage Charges: The following per-minute rates apply.
Dedicated to Switched Switched to Switched2
Business Day Non-Business Day Business Day Non-Business Day
Mileage 1st 18 Add'l 6 1st 18 Add'l 6 1st 18 Add'l 6 1st 18 Add'l 6
Rate Band Seconds Seconds Seconds Seconds Seconds Seconds Seconds Seconds
1 $0.1409 $0.0470 $0.1118 $0.0373 $0.1508 $0.0502 $0.1161 $0.0387
2 0.1508 0.0502 0.1132 0.0377 0.1607 0.0536 0.1215 0.0405
3 0.1530 0.0510 0.1144 0.0381 0.1717 0.0572 0.1321 0.0441
4 0.1572 0.0524 0.1165 0.0389 0.1831 0.0611 0.1465 0.0489
See Section C-3.021112 for states included in each band. See Section C-3.021113 for rate period definitions.
1 The following terms are used interchangeably: Switched-to-switched, off-to-off and off-off; switched-to-dedicated, off-to-on, and off-on; dedicated-to-switched, on-to-off, and on-off; and dedicated-to-dedicated, on-to-on or on-on.
2 Members of a Qualified Direct Sales Affinity Member Group who subscribe to Vnet will be charged (i) $0.10 per minute for switched-to-switched and switched-to-dedicated usage during all rate periods and (ii) a $3.95 monthly recurring charge.
3 Reflects the transport or shared transport portion of the call, and does not include charges for access or termination. SCA customers having on-net-to-on-net or dedicated-to-dedicated rates, inclusive of originating and/or terminating access charges, are not eligible for these rates.
4 Mileage is calculated by using the formula presented in Table I, Part A-1.
.0933 From the U.S. Mainland and Hawaii to American Samoa, Guam and CNMI:
Dedicated to Switched Switched to Switched
1st 18 Add'l 6 1st 18 Add'l 6
Seconds Seconds Seconds Seconds
$0.1483 $0.0494 $0.1730 $0.0577
.0934 From the U.S. Virgin Islands to the U.S. Mainland: The following per-minute rates apply.
Switched to Dedicated Switched to Switched2
Business Day Non-Business Day Business Day Non-Business Day
1st 18 Add'l 6 1st 18 Add'l 6 1st 18 Add'l 6 1st 18 Add'l 6
Seconds Seconds Seconds Seconds Seconds Seconds Seconds Seconds
$0.1289 $0.0429 $0.1041 $0.0348 $0.1398 $0.0466 $0.1065 $0.0355
.0935 From U.S. Mainland, and Hawaii to International Locations - Charges set forth in Section C-3.0739 and Section C-3.09516 for the locations listed in Table V, Part E of this tariff apply. For customers enrolled in a Network Savings Plan, all charges for traffic to those locations will be discounted 12.0 percent during the Peak and Off-Peak periods, except that these discounts do not apply to that portion of U.S. to Mexico Vnet charges incurred from the U.S. border crossing to the destination dialed in Mexico and those calls placed to the Atlantic, Indian, and Pacific Ocean locations. Operator Assisted calls as provided for in Section C-3.07321 are not eligible to receive this discount.
.0936 Operator Assisted Calls: The following charges apply to Operator Assisted calls made using Shared and Dedicated Access. All operator assisted calls are subject to a 60-second initial period, with additional 60-second increments.
.09361 Domestic Calls: For domestic calls within classification (a), as specified in Section C-3.024, (excluding collect calls and calls which are billed by a third party), usage rates are set forth in Sections C-3.093611 and C-3.093612 below. For domestic calls within classifications (c) and (d), as specified in Section C-3.024, (excluding collect calls and calls which are billed by a third party), usage rates are set forth in Section C-3.093613 and C-3.093614 below.
.093611 From U.S. Mainland and Hawaii to U.S. Mainland and Alaska or from U.S. Mainland to Hawaii Per Minute Usage Charges:
DAY EVENING NIGHT & WEEKEND
Mileage Rate 1st Min. Add'l Min. 1st Min. Add'l Min. 1st Min. Add'l Min.
1 ‑ 10 $0.2413 $0.2413 $0.1364 $0.1364 $0.1259 $0.1259
11 ‑ 22 0.2413 0.2413 0.1469 0.1469 0.1259 0.1259
23 ‑ 55 0.2518 0.2518 0.1678 0.1678 0.1364 0.1364
55 ‑ 124 0.2727 0.2727 0.1678 0.1678 0.1364 0.1364
125 ‑ 292 0.2727 0.2727 0.1888 0.1888 0.1574 0.1574
293 ‑ 430 0.2832 0.2832 0.1888 0.1888 0.1574 0.1574
431 ‑ 925 0.2832 0.2832 0.1993 0.1993 0.1574 0.1574
926 ‑ 1910 0.2832 0.2832 0.1993 0.1993 0.1678 0.1678
1911 ‑ 3000 0.2832 0.2832 0.2098 0.2098 0.1783 0.1783
3001 ‑ 4250 0.3147 0.3147 0.2203 0.2203 0.1783 0.1783
4251 ‑ 5750 0.3462 0.3462 0.2308 0.2308 0.1783 0.1783
.093612 From U.S. Mainland and Hawaii to Puerto Rico and U.S. Virgin Islands Per Minute Usage Charges:
DAY EVENING NIGHT & WEEKEND
Mileage Rate
Correa 1st Min. Add'l Min. 1st Min. Add'l Min. 1st Min. Add'l Min.
Band 1 $0.2832 $0.2832 $0.1993 $0.1993 $0.1678 $0.1678
Band 2 0.2832 0.2832 0.2098 0.2098 $0.1783 0.1783
Band 3 0.3147 0.3147 0.2203 0.2203 0.1783 0.1783
Band 4 0.5979 0.5245 0.4006 0.3514 0.3109 0.2727
See Section C-3.021112 for a list of states included in each band.
.093613 From U.S. Mainland and Hawaii to U.S. Mainland and Alaska or from U.S. Mainland to Hawaii Per Minute Usage Charges:
DAY EVENING NIGHT & WEEKEND
Mileage Rate 1st Min. Add'l Min. 1st Min. Add'l Min. 1st Min. Add'l Min.
1 ‑ 10 $.2412 $.2412 $.1363 $.1363 $.1258 $.1258
11 ‑ 22 .2412 .2412 .1468 .1468 .1258 .1258
23 ‑ 55 .2517 .2517 .1677 .1677 .1363 .1363
56 ‑ 124 .2726 .2726 .1677 .1677 .1363 .1363
125 ‑ 292 .2726 .2726 .1887 .1887 .1572 .1572
293 ‑ 430 .2831 .2831 .1887 .1887 .1572 .1572
431 ‑ 925 .2831 .2831 .1992 .1992 .1572 .1572
926 ‑ 1910 .2831 .2831 .1992 .1992 .1677 .1677
1911 ‑ 3000 .2831 .2831 .2097 .2097 .1782 .1782
3001 ‑ 4250 .3146 .3146 .2202 .2202 .1782 .1782
4251 ‑ 5750 .3461 .3461 .2307 .2307 .1782 .1782
.093614 From U.S. Mainland and Hawaii to Puerto Rico and U.S. Virgin Islands Per Minute Usage Charges:
Mileage Rate DAY EVENING NIGHT & WEEKEND
Correa 1st Min. Add'l Min. 1st Min. Add'l Min. 1st Min. Add'l Min.
Band 1 $.2831 $.2831 $.1992 $.1992 $.1677 $.1677
Band 2 .2831 .2831 .2097 .2097 .1782 .1782
Band 3 .3146 .3146 .2202 .2202 .1782 .1782
Band 4 .5978 .5244 .4005 .3513 .3108 .2726
See Section C-3.021112 for a list of states included in each band.
.093615
.093616
.093617 From Canada to International Locations Per Minute Usage Rates: Charges set forth in Section C-3.07344 will apply for calls terminating to those locations set forth therein.
.093618 Calls from the U.S. Mainland, Alaska, Hawaii and the U.S. Virgin Islands to American Samoa, Guam and CNMI:
Business Day Non-Business Day
1st Minute Add'l Minute 1st Minute Add'l Minute
All Mileage Bands $0.6294 $0.5521 $0.6294 $0.5521
.09362 International Calls: For international calls within classifications (a), (c) and (d), as set forth in Section C-3.024, (excluding collect calls and calls which are billed by a third party), usage rates are set forth in Section C-3.07321.
.0937 Directory Assistance
.0938 Additional Usage Charges: The following charges apply in addition to those set forth above:
.09381 Vnet Card WorldPhone: All Vnet Card WorldPhone traffic, excluding calls to Atlantic, Indian, and Pacific Ocean locations, will receive a discount of 15 percent on all usage. Calls placed to Directory Assistance will be priced at the rates set forth in Section C-3.0937.
.09382 Vnet Cellular Service: The rates for the Vnet cellular portion of a Vnet call are determined by the method of access to the Vnet network and are the same as those for other switched locations.
.09383 Vnet Card: All Vnet calling card calls are subject to the rates set forth in Section C-3.093.
.09384 International Mobile Termination Usage Charge: The following undiscountable per‑minute usage charges will apply, in addition to all other applicable usage charges and surcharges, to Vnet usage which terminates via Commercial Mobile Radio Service in the following international locations:
.09385 International Mobile Origination Charge: The following undiscountable per‑minute usage charges will apply, in addition to all other applicable usage charges and surcharges, for Vnet Worldphone Card or 800 Remote Access which originates via Commercial Mobile Radio Service in the following international locations:
.094 Basic Feature Package Charge
The Basic Feature Package, to which all Vnet customers subscribe, includes the availability of Dedicated and Shared Access and Termination; Usage Rates with associated Volume Discounts; access to the international locations listed in Table V, Part E; Long Distance Directory Assistance; plus the following:
7 digit customer-defined private dialing plan, used for: direct termination of calls dialed as 7‑digit to customer locations optionally, for convenience in dialing locations reached via 10 digits or international numbers. Vnet converts the 7 digit number to the appropriate 10 digit or international number.
10-Digit Private Dialing Plan - used for direct termination of calls which are dialed as international numbers in the format of 011 plus the Country Code plus the National Number.
10-Digit Exclusion - Customer specifies individual called 10-digit or international phone numbers to be blocked.
Invoicing - A customer can elect to receive a single consolidated billing statement for all calls placed via Vnet from all locations, including call detail on paper at the customer's option, or a location level invoice for each location. (See Section C-3.09518.)
Universal Range Privilege - A customer can specify the type of Vnet calls allowable for users on each Dedicated Access Line group, for each Vnet Card authorization code and for each Dial "1" ANI (originating telephone number) and for each ID code (see Section C-3.0956 regarding ID codes). The range privileges are defined as follows:
0 = No calls allowed;
1 = On‑network numbers (private dialing plan numbers);
2 = All numbers in the U.S. Mainland, Alaska and Hawaii;
3 = All numbers in domestic North American Numbering Plan locations1 and in the international locations listed in Table V, Part E; and,
4 = All numbers in domestic North American Numbering Plan locations1.
Accounting Codes - A customer can specify that Accounting Codes are to be dialed from specific dedicated access line groups, Dial "1" telephone numbers (ANIs), or Vnet 800 Remote Access Numbers. The code may be dialed in combination with an ID Code and both the ID and Accounting Code may be of customer-specific length so long as the total number of digits of both does not exceed eleven. If the dedicated access line group or ANI is equipped for the code(s), the customer can select, on that line group or ANI, that either the codes must be dialed for all Vnet calls or must be dialed only for off-net 10-digit and off-net international calls. Accounting codes are non‑verified codes.
Installation Per Customer
Basic Feature Package $5,000
1 The domestic North American Numbering Plan locations are all locations in the U.S. Mainland, Alaska, Hawaii, Puerto Rico, the U.S. Virgin Islands, American Samoa, Guam and CNMI.
.095 Optional Features
.0951 Configuration Management (CM) Access1 ‑ Access to the Vnet database to create, view and revise customer‑specific Vnet data. Access is through a customer‑provided data terminal with either switched or dedicated line connection. Switched and dedicated access for CM may be used in conjunction with Network Information Management System (NIMS) access. For those customers who have previously installed NIMS dedicated access, no additional dedicated installation charge will apply. The following per-Customer charges apply:
Instalación Mensual
CM $ 0 $100
Switched Access 500 30
Dedicated Access 1000 225 per line
.0952 Network Call Redirect (NCR): This feature allows a customer to control potential congestion of calls by sending overflow calls to a pre‑determined alternate routing group (Dedicated Access, or Switched Access) via a customer-defined Routing Table when the intended call termination is busy.
.09521 Non-Recurring Charges:
Charge Maximum Charge
Per Routing Table Per Month Per Customer
Installation $150.00 $2,400.00
Modification 50.00 2,400.00
.09522 Recurring Charges:
Charge Maximum Charge
Per Routing Table Per Month Per Customer
Monthly Charge $10.00 $2,500.00
.0953 Network Call Redirect (NCR) Usage Charges: The customer will be charged a per-minute usage charge for Network Call Redirect (NCR) usage from the originating point of a call to the call's final terminating overflow location.
.09531 Domestic Usage Charges: For calls from the U.S. Mainland and Hawaii to the U.S. Mainland and Alaska or from the U.S. Mainland to Hawaii, the customer will be charged the per‑minute rates specified in Section C-3.0931. For calls from the U.S. Mainland and Hawaii to Puerto Rico and the U.S. Virgin Islands, the customer will be charged the per‑minute rates specified in Section C-3.0932.
A $0.03 per call surcharge will apply to each domestic NCR call.
.09532 International Usage Charges: The customer will be charged for usage from the originating point to the final terminating overflow location. For NCR calls which originate and terminate in the U.S. Mainland and Hawaii and terminate in the international locations set forth in Section C-3.0935, the customer will be charged the per-minute rates specified in Section C-3.0935.
.0954 Nonrecurring Charges:
.0955 Call Detail Tapes ‑ Call detail records, including the price for each call, presented on magnetic tape.
Installation Monthly
Per Invoiced Per Invoiced
Cuenta Cuenta
Call detail tapes $0.00 $0.00
.0956 ID Codes ‑ Dialed for calls to each dedicated access line group, Dial "1" telephone number (ANI) or Vnet 800 Remote Access Number equipped for such codes.
An ID Code may be dialed in combination with an Accounting Code (defined herein). Both the ID and Accounting Code may be of customer‑specified length, so long as the total number of digits of both does not exceed eleven. If the dedicated access line group or ANI is equipped for the code(s), the customer can select, on that line group or ANI, that either the codes must be dialed on all Vnet calls, or must be dialed only for off-net 10‑digit and off-net international calls. Charges for ID Codes will not be pro‑rated to accommodate less than a block increment of 100 codes.
Installation Monthly Per
Per Customer Customer
ID Code
(per Block of 100) $40 $40
.0957 Customized Range Privileges ‑ A customer can specify the type of Vnet calls allowable for users on each Dedicated Access Line group, for each Vnet Card authorization code, for each Dial "1" ANI (originating telephone number) and for each ID code (see Section C-3.0956 regarding ID codes). Customer can specify from 1 to 245 Customized Range Privileges. For each Customized Range Privilege, the customer defines the allowable area codes, area code-exchange code combinations, and country codes.
Installation Monthly
Per Customer Per Customer
$0 $0
.0958 Network Information Management System (NIMS) Access ‑ Access to Vnet traffic and performance statistics from dedicated access locations, on a "next day" basis. Access is through a customer‑provided data terminal with either switched or dedicated line connection. Switched and dedicated access for CM may be used in conjunction with Network Information Management System (NIMS) access. For those customers who have previously installed NIMS dedicated access, no additional dedicated installation charge will apply. The following per-Customer charges apply:
Instalación Mensual
NIMS $ 0 $300
Switched Access* 500 30
Dedicated Access* 1000 225 per line
.0959 Point of Origin Routing ‑ Allows the customer to predetermine the terminating point for a Vnet call based on the originating point of the call. The following per-Customer charges apply:
Instalación Mensual
$1,000 $1,000
.09510 Customized Announcements ‑ Allows the customer to develop customized announcements to be delivered to a Vnet caller based on either the intercept condition or the number dialed. These charges do not qualify for volume discounts. No usage rates or surcharges apply to calls using Customized Announcements.
Installation Monthly
Per Announcement Per Announcement
Customized Announcements $100 $50
Intercept Announcements, per call $0.07
Additional
First 18 Seconds 6 Seconds
Route to Announcements,
per call $0.0246 $0.0082
.09511 Calling Station Identification - This feature is provided in two formats:
.095111 Non-ISDN Calling Station Identification - Allows the customer to specify certain Dedicated Access Line (DAL) origination groups to transmit the originating station number to Company. The following per-DAL group charges apply:
Instalación Mensual
$100 $25
.095112 ISDN Calling Station Identification - Allows the customer to receive and transmit the originating station number via the Primary Rate Interface (PRI). (See Section C-2.022181.) The following per-PRI charges apply:
Instalación Mensual
$100 $25
.09512 Multiple Network ID - Allows the customer to create a sub-network, using unique 7-digit and/or 10-digit dialing plans. Each sub-network will be assigned a Network ID number and the customer can define up to 98 different Network IDs. The primary network will be defined as the first sub-network. The following per- Network ID charges apply:
Instalación
$2500
.09513 Integrated Network Management Services (INMS): Access to the Company network to monitor, analyze and control customer‑specific Company services. Access is through a customer provided workstation and a dedicated line connection. A customer can access the Configuration Management feature through INMS.
Mensual Instalación
System/Application
Operations Management ‑ Vnet $550 N/A
(per customer)
Trouble Management Vnet $700 N/A
(per customer)
Configuration Management ‑ Vnet $220 N/A
(per customer)
Planning and Performance $300 N/A
Management - Vnet (per customer)
Access
IEC 9.6 kbps Dedicated Access $225 $1,000
(per line)
