Archive:​​  Exit Archive​​ 

Ethernet Access​​ 

Online Service Document​​ 

(formerly Converged Ethernet Access)​​ 

 

As of October 1, 2010, orders for new circuits as well as orders for moves, adds, changes and upgrades for Ethernet Access are provided as​​  Private Carriage Services​​ .​​ 

 

I.          RATES AND CHARGES:​​ 

 

 

1.         Type 1 Monthly Recurring and Non-Recurring Charges for circuits quoted:​​ 

 

1.1​​              July 1, 2005 through August 31, 2005​​ 

1.2​​              September 1, 2005 through June 30, 2006​​ 

1.3​​              July 1, 2006 through October 31, 2009​​ 

1.4​​              November 1, 2009 through March 31, 2010​​ 

1.5​​              April 1, 2010 through April 30, 2011​​ 

1.6​​              May 1, 2011 through December 31, 2011​​ 

1.7​​              January 1, 2012 through January 31, 2013​​ 

1.8​​              February 1, 2013 through December 31, 2013​​ 

1.9​​              January 1, 2014 through January 31, 2015​​  (except that new Type 1 Serving Wire Center LRSPNJLS will be effective on December 17, 2013)​​ 

1.10​​            February 1, 2015 through July 31, 2015​​ 

1.11​​            August 1, 2015 through April 30, 2016​​ 

1.12​​            May 1, 2016 through October 31, 2016​​ 

1.13​​            November 1, 2016 through January 31, 2017​​ 

1.14​​            February 1, 2017 through July 31, 2017​​ 

1.15​​            August 1, 2017 through October 31, 2017​​ 

1.16​​            November 1, 2017 through July 31, 2018​​ 

1.17​​            August 1, 2018 through October 31, 2018​​ 

1.18​​            November 1, 2018 through April 30, 2019​​ 

1.19​​            May 1, 2019 through April 30, 2020​​ 

1.20​​            On or After May 1, 2020​​ 

 

2.         Type 2 Monthly Recurring and Non-Recurring Charges for circuits quoted:​​ 

 

2.1​​              February 1, 2006 through August 31, 2006​​ 

2.2​​              September 1, 2006 through October 31, 2006​​ 

2.3​​              November 1, 2006 through April 30, 2008​​ 

2.4​​              May 1, 2008 through June 30, 2009​​ 

2.5​​              July 1, 2009 through December 31, 2009​​ 

2.6​​              January 1, 2010 through May 31, 2010​​ 

2.7​​              June 1, 2010 through June 30, 2010​​ 

2.8​​              July 1, 2010 through September 30, 2010​​ 

2.9​​              October 1, 2010 through April 30, 2011​​ 

2.10​​            May 1, 2011 through June 30, 2011​​ 

2.11​​            July 1, 2011 through February 29, 2012​​ 

2.12​​            March 1, 2012 through January 1, 2013​​ 

2.13​​            February 1, 2013 through March 31, 2013​​ 

2.14​​            April 1, 2013 through June 30, 2013​​ 

2.15​​            July 1, 2013 through July 31, 2013​​ 

2.16​​            August 1, 2013 through June 30, 2014​​ 

2.17​​            July 1, 2014 through October 31, 2014​​ 

2.18​​            November 1, 2014 through January 31, 2015​​ 

2.19​​            February 1, 2015 through April 30, 2015​​ 

2.20​​            May 1, 2015 through July 31, 2015​​ 

2.21​​            August 1, 2015 through November 30, 2015​​ 

2.22​​            December 1, 2015 through March 31, 2016​​ 

2.23​​            April 1, 2016 through July 31, 2016​​ 

2.24​​            August 1, 2016 through July 31, 201​​ 7​​ 

2.25​​            On or After August 1, 2017​​ 

 

3.         Type 3 Monthly Recurring and Non-Recurring Charges for circuits quoted:​​ 

 

3.1​​              July 1, 2005 through August 31, 2005​​ 

3.2​​              September 1, 2005 through June 30, 2006​​ 

3.3​​              July 1, 2006 through March 31, 2007​​ 

3.4​​              April 1, 2007 through August 31, 2007​​ 

3.5​​              September 1, 2007 through June 30, 2009​​ 

3.6​​              July 1, 2009 through December 31, 2009​​ 

3.7​​              January 1, 2010 through November 30, 2010​​ 

3.8​​              December 1, 2010 through November 30, 2011​​ 

3.9​​              December 1, 2011 through April 30, 2012​​ 

3.10​​            May 1, 2012 through August 31, 2014​​ 

3.11​​            September 1, 2014 through January 31, 2015​​ 

3.12​​            February 1, 2015 through October 31, 2016​​ 

3.13​​            November 1, 2016 through July 31, 201​​ 7​​ 

3.14​​            August 1, 2017 through June 30, 2020​​ 

3.15​​            July 1, 2020 through September 30, 2020​​ 

3.16​​            October 1, 2020 through March 31, 2021​​ 

3.17​​            April 1, 2021 through September 30, 2021​​ 

3.18​​            On or after October 1, 2021​​ 

 

4.         Type 4 Monthly Recurring and Non-Recurring Charges for circuits quoted:​​ 

 

4.1​​              April 1, 2008 through October 31, 2008​​ 

4.2​​              November 1, 2008 through April 14, 2009​​ 

4.3​​              April 15, 200 through May 31, 2010​​ 

4.4​​              June 1, 2010 through September 30, 2011​​ 

4.5​​              October 1, 2011 through February 29, 2012​​ 

4.6​​              March 1, 2012 through September 30, 2012​​ 

4.7​​              October 1, 2012 through December 31, 2012​​ 

4.8​​              January 1, 2013 through February 28, 2013​​ 

4.9​​              March 1, 2013 through April 30, 2013​​ 

4.10​​            May 1, 2013 through June 30, 2013​​ 

4.11​​            July 1, 2013 through August 31, 2013​​ 

4.12​​            September 1, 2013 through September 30, 2013​​ 

4.13​​            October 1, 2013 through October 31, 2013​​ 

4.14​​            November 1, 2013 through December 31, 2013​​ 

4.15​​            January 1, 2014 through February 28, 2014​​ 

4.16​​            March 1, 2014 through April 30, 2014​​ 

4.17​​            May 1, 2014 through June 30, 2014​​ 

4.18​​            July 1, 2014 through August 31, 2014​​ 

4.19​​            September 1, 2014 through October 31, 2014​​ 

4.20​​            November 1, 2014 through January 31, 2015​​ 

4.21​​            February 1, 2015 through April 30, 2015​​ 

4.22​​            May 1, 2015 through July 31, 2015​​ 

4.23​​            August 1, 2015 through October 31, 2015​​ 

4.24​​            November 1, 2015 through January 31, 2016​​ 

4.25​​            February 1, 2016 through April 30, 2016​​ 

4.26​​            May 1, 2016 through July 31, 2016​​ 

4.27​​            August 1, 2016 through October 31, 2016​​ 

4.28​​            November 1, 2016 through January 31, 2017​​ 

4.29​​            February 1, 2017 through April 30, 2017​​ 

4.30​​            May 1, 2017 through July 31, 2017​​ 

4.31​​            August 1, 2017 through August 31, 2017​​ 

4.32​​            September 1, 2017 through October 31, 2017​​ 

4.33​​            November 1, 2017 through January 31, 2018​​ 

4.34​​            February 1, 2018 through April 30, 2018​​ 

4.35​​            May 1, 2018 through July 31, 2018​​ 

4.36​​            August 1, 2018 through October 31, 2018​​ 

4.37​​            November 1, 2018 through January 31, 2019​​ 

4.38​​            February 1, 2019 through April 30, 2019​​ 

4.39​​            May 1, 2019 through October 31, 2019​​ 

4.40​​            November 1, 2019 through July 31, 2020​​ 

4.41​​            August 1, 2020 through January 31, 2021​​ 

4.42​​            February 1, 2021 through July 31, 2021​​ 

4.43​​            August 1, 2021 through October 31, 2022​​ 

4.44​​            On or After November 1, 2022​​ 

 

5.         Standard (ILEC) Monthly Recurring and Non-Recurring Charges for circuits quoted:​​ 

 

5.1​​              July 1, 2011 through September 30, 2011​​ 

5.2​​              October 1, 2011 through February 29, 2012​​ 

5.3​​              March 1, 2012 through September 30, 2012​​ 

5.4​​              October 1, 2012 through October 31, 2012​​ 

5.5​​              November 1, 2012 through December 31, 2012​​ 

5.6​​              January 1, 2013 through January 31, 2013​​ 

5.7​​              February 1, 2013 through February 28, 2013​​ 

5.8​​              March 1, 2013 through March 31, 2013​​ 

5.9​​              April 1, 2013 through April 30, 2013​​ 

5.10​​            May 1, 2013 through June 30, 2013​​ 

5.11​​            July 1, 2013 through July 31, 2013​​ 

5.12​​            August 1, 2013 through August 31, 2013​​ 

5.13​​            September 1, 2013 through September 30, 2013​​ 

5.14​​            October 1, 2013 through October 31, 2013​​ 

5.15​​            November 1, 2013 through December 31, 2013​​ 

5.16​​            January 1, 2014 through February 28, 2014​​ 

5.17​​            March 1, 2014 through March 31, 2014​​ 

5.18​​            April 1, 2014 through April 30, 2014​​ 

5.19​​            May 1, 2014 through May 31, 2014​​ 

5.20​​            June 1, 2014 through June 30, 2014​​ 

5.21​​            July 1, 2014 through August 31, 2014​​ 

5.22​​            September 1, 2014 through October 31, 2014​​ 

5.23​​            November 1, 2014 through January 31, 2015​​ 

5.24​​            February 1, 2015 through April 30, 2015​​ 

5.25​​            May 1, 2015 through July 31, 2015​​ 

5.26​​            August 1, 2015 through November 30, 2015​​ 

5.27​​            December 1, 2015 through March 31, 2016​​ 

5.28​​            April 1, 2016 through April 30, 2016​​ 

5.29​​            May 1, 2016 through July 31, 2016​​ 

5.30​​            August 1, 2016 through October 31, 2016​​ 

5.31​​            November 1, 2016 through January 31, 2017​​ 

5.32​​            February 1, 2017 through April 30, 2017​​ 

5.33​​            May 1, 2017 through July 31, 2017​​ 

5.34​​            August 1, 2017 through October 31, 2017​​ 

5.35​​            November 1, 2017 through January 31, 2018​​ 

5.36​​            February 1, 2018 through April 30, 2018​​ 

5.37​​            May 1, 2018 through July 31, 2018​​ 

5.38​​            August 1, 2018 through October 31, 2018​​ 

5.39​​            November 1, 2018 through October 31, 2019​​ 

5.40​​            November 1, 2019 through July 31, 2020​​ 

5.41​​             August 1, 2020 through July 31, 2021​​ 

5.42​​            On or After August 1, 2021​​ 

 

6.         Standard (CLEC Ethernet over Copper)​​ 

 

6.1       Standard (CLEC Ethernet over Copper A) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.1.1​​           January 1, 2012 through June 30, 2012​​ 

6.1.2​​           July 1, 2012 through October 31, 2012​​ 

6.1.3​​           November 1, 2012 through February 28, 2013​​ 

6.1.4​​           March 1, 2013 through June 30, 2013​​ 

6.1.5​​           July 1, 2013 through August 31, 2013​​ 

6.1.6​​           September 1, 2013 through September 30, 2013​​ 

6.1.7​​           October 1, 2013 through December 31, 2013​​ 

6.1.8​​           January 1, 2014 through April 30, 2014​​ 

6.1.9​​           May 1, 2014 through January 31, 2015​​ 

6.1.10​​         February 1, 2015 through October 31, 2015​​ 

6.1.11​​         November 1, 2015 through January 31, 2016​​ 

6.1.12​​         February 1, 2016 through October 31, 2016​​ 

6.1.13​​         November 1, 2016 through April 30, 2017​​ 

6.1.14​​         On or After May 1, 2017​​ 

 

6.2       Standard (CLEC Ethernet over Copper B) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.2.1​​           November 1, 2012 through February 28, 2013​​ 

6.2.2​​           March 1, 2013 through June 30, 2013​​ 

6.2.3​​           July 1, 2013 through December 31, 2013​​ 

6.2.4​​           January 1, 2014 through February 28, 2014​​ 

6.2.5​​           March 1, 2014 through August 31, 2014​​ 

6.2.6​​           September 1, 2014 through October 31, 2014​​ 

6.2.7​​           November 1, 2014 through January 31, 2015​​ 

6.2.8​​           February 1, 2015 through March 31, 2015​​ 

6.2.9​​           April 1, 2015 through January 31, 2020​​ 

6.2.10​​         On or After February 1, 2020​​ 

 

6.3       Standard (CLEC Ethernet over Copper C) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.3.1​​           November 1, 2012 through June 30, 2013​​ 

6.3.2​​           July 1, 2013 through December 31, 2013​​ 

6.3.3​​           January 1, 2014 through February 28, 2014​​ 

6.3.4​​           March 1, 2014 through August 31, 2014​​ 

6.3.5​​           September 1, 2014 through October 31, 2014​​ 

6.3.6​​           November 1, 2014 through January 31, 2015​​ 

6.3.7​​           February 1, 2015 through March 31, 2015​​ 

6.3.8​​           April 1, 2015 through July 31, 2019​​ 

6.3.9​​           August 1, 2019 through January 31, 2020​​ 

6.3.10​​         On or After February 1, 2020​​ 

 

6.4       Standard (CLEC Ethernet over Copper D) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.4.1​​           November 1, 2012 through June 30, 2013​​ 

6.4.2​​           July 1, 2013 through December 31, 2013​​ 

6.4.3​​           January 1, 2014 through February 28, 2014​​ 

6.4.4​​           March 1, 2014 through August 31, 2014​​ 

6.4.5​​           September 1, 2014 through October 31, 2014​​ 

6.4.6​​           November 1, 2014 through October 31, 2016​​ 

 

6.5       Standard (CLEC Ethernet over Copper E) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.5.1​​           January 1, 2014 through April 30, 2014​​ 

6.5.2​​           May 1, 2014 through June 30, 2014​​ 

6.5.3​​           July 1, 2014 through April 30, 2015​​ 

6.5.4​​           May 1, 2015 through April 30, 2016​​ 

6.5.5​​           May 1, 2016 through October 31, 2016​​ 

6.5.6​​           November 1, 2016 through January 31, 2019​​ 

6.5.7​​           February 1, 2019 through January 31, 2021​​ 

6.5.8​​           On or After February 1, 2021​​ 

 

6.6       Standard (CLEC Ethernet over Copper F) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.6.1​​           May 1, 2014 through July 31, 2018​​ 

6.6.2​​           On or After August 1, 2018​​ 

 

6.7       Standard (CLEC Ethernet over Copper G) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.7.1​​           May 1, 2014 through May 31, 2014​​ 

 

6.8       Standard (CLEC Ethernet over Copper H) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.8.1​​           July 1, 2014 through October 31, 2014​​ 

6.8.2​​           November 1, 2014 through January 31, 2015​​ 

6.8.3​​           February 1, 2015 through October 31, 2016​​ 

6.8.4​​           November 1, 2016 through April 30, 2017​​ 

6.8.5​​           May 1, 2017 through October 31, 2018​​ 

6.8.6​​           On or After November 1, 2018​​ 

 

6.9       Standard (CLEC Ethernet over Copper I) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.9.1​​           February 1, 2015 through April 30, 2015​​ 

6.9.2​​           May 1, 2015 through July 31, 2015​​ 

6.9.3​​           August 1, 2015 through October 31, 2016​​ 

6.9.4​​           November 1, 2016 through October 31, 2017​​ 

6.9.5​​           November 1, 2017 through January 31, 2018​​ 

6.9.6​​           February 1, 2018 through October 31, 2018​​ 

6.9.7​​           On or After November 1, 2018​​ 

 

6.10     Standard (CLEC Ethernet over Copper J) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.10.1​​         February 1, 2015 through January 31, 2016​​ 

6.10.2​​         On or After February 1, 2016​​ 

 

6.11     Standard (CLEC Ethernet over Copper K) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.11.1​​         May 1, 2015 through January 31, 2017​​ 

6.11.2​​         February 1, 2017 through January 31, 2018​​ 

6.11.3​​         February 1, 2018 through October 31, 2018​​ 

6.11.4​​         On or After November 1, 2018​​ 

 

6.12     Standard (CLEC Ethernet over Copper L) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.12.1​​         February 1, 2017 through July 31, 2017​​ 

6.12.2​​         August 1, 2017 through October 31, 2017​​ 

6.12.3​​         On or After November 1, 2017​​ 

 

6.13     Standard (CLEC Ethernet over Copper M) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

6.13.1​​         On or After February 1, 2017​​ 

 

7.         Standard (CLEC Native Ethernet)​​ 

 

7.1       Standard (CLEC Native Ethernet Tier 1) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.1.1​​           January 1, 2012 through June 30, 2012​​ 

7.1.2​​           July 1, 2012 through February 28, 2014​​ 

7.1.3​​           March 1, 2014 through April 30, 2014​​ 

7.1.4​​           May 1, 2014 through May 31, 2014​​ 

 

7.2       Standard (CLEC Native Ethernet Tier 2) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.2.1​​           January 1, 2012 through June 30, 2012​​ 

7.2.2​​           July 1, 2012 through September 30, 2012​​ 

7.2.3​​           October 1, 2012 through December 31, 2012​​ 

7.2.4​​           January 1, 2013 through February 28, 2013​​ 

7.2.5​​           March 1, 2013 through June 30, 2013​​ 

7.2.6​​           July 1, 2013 through September 30, 2013​​ 

7.2.7​​           October 1, 2013 through December 31, 2013​​ 

7.2.8​​           January 1, 2014 through February 28, 2014​​ 

7.2.9​​           March 1, 2014 through May 31, 2014​​ 

 

7.3       Standard (CLEC Native Ethernet Tier 3) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.3.1​​           January 1, 2012 through June 30, 2012​​ 

7.3.2​​           July 1, 2012 through September 30, 2012​​ 

7.3.3​​           October 1, 2012 through December 31, 2012​​ 

7.3.4​​           January 1, 2013 through February 28, 2013​​ 

7.3.5​​           March 1, 2013 through June 30, 2013​​ 

7.3.6​​           July 1, 2013 through September 30, 2013​​ 

7.3.7​​           October 1, 2013 through December 31, 2013​​ 

7.3.8​​           January 1, 2014 through February 28, 2014​​ 

7.3.9​​           March 1, 2014 through April 30, 2014​​ 

7.3.10​​         May 1, 2014 through May 31, 2014​​ 

 

7.4       Standard (CLEC Native Ethernet Tier 4) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.4.1​​           July 1, 2012 through December 31, 2012​​ 

7.4.2​​           January 1, 2013 through August 31, 2013​​ 

7.4.3​​           September 1, 2013 through October 31, 2013​​ 

7.4.4​​           November 1, 2013 through February 28, 2014​​ 

7.4.5​​           March 1, 2014 through May 31, 2014​​ 

 

7.5       Standard (CLEC Native Ethernet Tier 5) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.5.1​​           July 1, 2012 through October 31, 2012​​ 

7.5.2​​           November 1, 2012 through December 31, 2012​​ 

7.5.3​​           January 1, 2013 through April 30, 2013​​ 

7.5.4​​           May, 1, 2013 through September 30, 2013​​ 

7.5.5​​           October 1, 2013 through December 31, 2013​​ 

7.5.6​​           January 1, 2014 through February 28, 2014​​ 

7.5.7​​           March 1, 2014 through April 30, 2014​​ 

7.5.8​​           May 1, 2014 through May 31, 2014​​ 

 

7.6       Standard (CLEC Native Ethernet Tier 6) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.6.1​​           July 1, 2012 through October 31, 2012​​ 

7.6.2​​           November 1, 2012 through December 31, 2012​​ 

7.6.3​​           January 1, 2013 through February 28, 2013​​ 

7.6.4​​           March 1, 2013 through April 30, 2013​​ 

7.6.5​​           May 1, 2013 through August 31, 2013​​ 

7.6.6​​           September 1, 2013 through September 30, 2013​​ 

7.6.7​​           October 1, 2013 through December 31, 2013​​ 

7.6.8​​           January 1, 2014 through February 28, 2014​​ 

7.6.9​​           March 1, 2014 through May 31, 2014​​ 

 

7.7       Standard (CLEC Native Ethernet Tier 7) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.7.1​​           October 1, 2012 through June 30, 2013​​ 

7.7.2​​           July 1, 2013 through August 31, 2013​​ 

7.7.3​​           September 1, 2013 through April 30, 2014​​ 

7.7.4​​           May 1, 2014 through May 31, 2014​​ 

 

7.8       Standard (CLEC Native Ethernet Tier 8) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.8.1​​           October 1, 2012 through June 30, 2013​​ 

7.8.2​​           July 1, 2013 through August 31, 2013​​ 

7.8.3​​           September 1, 2013 through April 30, 2014​​ 

7.8.4​​           May 1, 2014 through May 31, 2014​​ 

 

7.9       Standard (CLEC Native Ethernet Tier 9) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.9.1​​           August 1, 2013 through August 31, 2013​​ 

7.9.2​​           September 1, 2013 through December 31, 2013​​ 

7.9.3​​           January 1, 2014 through February 28, 2014​​ 

7.9.4​​           March 1, 2014 through April 30, 2014​​ 

7.9.5​​           May 1, 2014 through May 31, 2014​​ 

 

7.10     Standard (CLEC Native Ethernet Tier 10) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.10.1​​         August 1, 2013 through August 31, 2013​​ 

7.10.2​​         September 1, 2013 through December 31, 2013​​ 

7.10.3​​         January 1, 2014 through February 28, 2014​​ 

7.10.4​​         March 1, 2014 through April 30, 2014​​ 

7.10.5​​         May 1, 2014 through May 31, 2014​​ 

 

7.11     Standard (CLEC Native Ethernet Tier 11) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.11.1​​         March 1, 2014 through May 31, 2014​​ 

 

7.12     Standard (CLEC Native Ethernet Tier 12) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.12.1​​         March 1, 2014 through May 31, 2014​​ 

 

7.13     Standard (CLEC Native Ethernet Tier 13) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.13.1​​         August 1, 2016 through January 31, 2017​​ 

7.13.2​​         February 1, 2017 through April 30, 2017​​ 

7.13.3​​         May 1, 2017 through October 31, 2017​​ 

7.13.4​​         November 1, 2017 through January 31, 2018​​ 

7.13.5​​         February 1, 2018 through April 30, 2018​​ 

7.13.6​​         May 1, 2018 through July 31, 2018​​ 

7.13.7​​         August 1, 2018 through January 31, 2019​​ 

7.13.8​​         February 1, 2019 through April 30, 2019​​ 

7.13.9​​         May 1, 2019 through July 31, 2019​​ 

7.13.10​​       August 1, 2019 through October 31, 2019​​ 

7.13.11​​       November 1, 2019 through January 31, 2020​​ 

7.13.12​​       February 1, 2020 through April 30, 2020​​ 

7.13.13​​       May 1, 2020 through July 31, 2020​​ 

7.13.14​​       August 1, 2020 through October 31, 2020​​ 

7.13.15​​       November 1, 2020 through January 31, 2021​​ 

7.13.16​​       February 1, 2021 through April 30, 2021​​ 

7.13.17​​       May 1, 2021 through July 31, 2021​​ 

7.13.18​​       August 1, 2021 through October 31, 2021​​ 

7.13.19​​       November 1, 2021 through January 31, 2022​​ 

7.13.20​​       February 1, 2022 through April 30, 2022​​ 

7.13.21​​       May 1, 2022 through July 31, 2022​​ 

7.13.22​​       August 1, 2022 through October 31, 2022​​ 

7.13.23​​       On or After November 1, 2022​​  

 

7.14     Standard (CLEC Native Ethernet Tier 14) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

7.14.1​​         August 1, 2016 through October 31, 201​​ 7​​ 

7.14.2​​         November 1, 2017 through January 31, 2018​​ 

7.14.3​​         February 1, 2018 through April 30, 2018​​ 

7.14.4​​         May 1, 2018 through July 31, 2018​​ 

7.14.5​​         August 1, 2018 through October 31, 2018​​ 

7.14.6​​         November 1, 2018 through January 31, 2019​​ 

 

8.         Standard (CLEC Ethernet over Hybrid Fiber Coax)​​ 

 

8.1       Standard (CLEC Ethernet over Hybrid Fiber Coax A) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

8.1.1​​           March 1, 2014 through April 30, 2014​​ 

8.1.2​​           May 1, 2014 through May 31, 2014​​ 

 

8.2       Standard (CLEC Ethernet over Hybrid Fiber Coax B) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

8.2.1​​           March 1 2014 through March 31, 2014​​ 

8.2.2​​           April 1, 2014 through May 31, 2014​​ 

 

9.         Type 4 (CLEC Native Ethernet) Recurring and Non-Recurring Charges for circuits quoted:​​ 

 

9.1       Type 4 (CLEC Native Ethernet Tier 1) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

9.1.1​​           June 1, 2014 through January 31, 2015​​ 

9.1.2​​           February 1, 2015 through July 31, 2015​​ 

9.1.3​​           August 1, 2015 through July 31, 2016​​ 

9.1.4​​           August 1, 2016 through October 31, 2016​​ 

9.1.5​​           November 1, 2016 through January 31, 2017​​ 

9.1.6​​           February 1, 2017 through April 30, 2017​​ 

9.1.7​​           May 1, 2017 through July 31, 2017​​ 

9.1.8​​           On or After August 1, 2017​​ 

 

9.2       Type 4 (CLEC Native Ethernet Tier 2) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

9.2.1​​           June 1, 2014 through January 31, 2015​​ 

9.2.2​​           February 1, 2015 through July 31, 2015​​ 

9.2.3​​           August 1, 2015 through July 31, 2016​​ 

9.2.4​​           August 1, 2016 through October 31, 2016​​ 

9.2.5​​           November 1, 2016 through January 31, 2017​​ 

9.2.6​​           February 1, 2017 through April 30, 2017​​ 

9.2.7​​           May 1, 2017 through July 31, 2017​​ 

 

9.3       Type 4 (CLEC Native Ethernet Tier 3) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

9.3.1​​           June 1, 2014 through January 31, 2015​​ 

9.3.2​​           February 1, 2015 through July 31, 2015​​ 

9.3.3​​           August 1, 2015 through July 31, 2016​​ 

9.3.4​​           August 1, 2016 through October 31, 2016​​ 

9.3.5​​           November 1, 2016 through January 31, 2017​​ 

9.3.6​​           February 1, 2017 through April 30, 2017​​ 

9.3.7​​           On or After May 1, 2017​​ 

 

9.4       Type 4 (CLEC Native Ethernet Tier 4) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

9.4.1​​           June 1, 2014 through June 30, 2014​​ 

9.4.2​​           July 1, 2014 through January 31, 2015​​ 

9.4.3​​           February 1, 2015 through March 31, 2015​​ 

9.4.4​​           April 1, 2015 through October 31, 2015​​ 

9.4.5​​           November 1, 2015 through November 30, 2015​​ 

9.4.6​​           December 1, 2015 through July 31, 2016​​ 

9.4.7​​           August 1, 2016 through October 31, 2016​​ 

9.4.8​​           November 1, 2016 through January 31, 2017​​ 

9.4.9​​           February 1, 2017 through April 30, 2017​​ 

9.4.10​​         May 1, 2017 through July 31, 2017​​ 

9.4.11​​         August 1, 2017 through January 31, 2018​​ 

9.4.12​​         February 1, 2018 through April 30, 2018​​ 

9.4.13​​         May 1, 2018 through July 31, 2018​​ 

9.4.14​​         August 1, 2018 through October 31, 2018​​ 

9.4.15​​         November 1, 2018 through January 31, 2019​​ 

9.4.16​​         February 1, 2019 through July 31, 2019​​ 

9.4.17​​         August 1, 2019 through October 31, 2019​​ 

9.4.18​​         November 1, 2019 through January 31, 2020​​ 

9.4.19​​         February 1, 2020 through July 31, 2020​​ 

9.4.20​​         August 1, 2020 through April 30, 2021​​ 

9.4.21​​         May 1, 2021 through October 31, 2021​​ 

9.4.22​​         On or After November 1, 2021​​ 

 

9.5       Type 4 (CLEC Native Ethernet Tier 5) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

9.5.1​​           June 1, 2014 through August 31, 2014​​ 

9.5.2​​           September 1, 2014 through October 31, 2014​​ 

9.5.3​​           November 1, 2014 through October 31, 2015​​ 

9.5.4​​           November 1, 2015 through November 30, 2015​​ 

9.5.5​​           December 1, 2015 through July 31, 2016​​ 

9.5.6​​           On or After August 1, 2016​​ 

 

9.6       Type 4 (CLEC Native Ethernet Tier 6) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

9.6.1​​           June 1, 2014 through June 30, 2014​​ 

9.6.2​​           July 1, 2014 through August 31, 2014​​ 

9.6.3​​           September 1, 2014 through October 31, 2014​​ 

9.6.4​​           November 1, 2014 through March 31, 2015​​ 

9.6.5​​           April 1, 2015 through October 31, 2015​​ 

9.6.6​​           November 1, 2015 through November 30, 2015​​ 

9.6.7​​           December 1, 2015 through July 31, 2016​​ 

9.6.8​​           On or After August 1, 2016​​ 

 

9.7       Type 4 (CLEC Native Ethernet Tier 7) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

9.7.1​​           June 1, 2014 through January 31, 2015​​ 

9.7.2​​           February 1, 2015 through March 31, 2015​​ 

9.7.3​​           April 1, 2015 through October 31, 2015​​ 

9.7.4​​           November 1, 2015 through November 30, 2015​​ 

9.7.5​​           December 1, 2015 through October 31, 2016​​ 

9.7.6​​           November 1, 2016 through July 31, 201​​ 7​​ 

9.7.7​​           August 1, 2017 through January 31, 2018​​ 

9.7.8​​           February 1, 2018 through April 30, 2018​​ 

9.7.9​​           May 1, 2018 through July 31, 2018​​ 

9.7.10​​         August 1, 2018 through January 31, 2019​​ 

9.7.11​​         February 1, 2019 through April 30, 2021​​ 

9.7.12​​         May 1, 2021 through January 31, 2022​​ 

9.7.13​​         February 1, 2022 through April 30, 2022​​ 

9.7.14​​         On or After May 1, 2022​​ 

 

9.8       Type 4 (CLEC Native Ethernet Tier 8) Monthly Recurring Charges and Non-Recurring Charges​​ 

 

9.8.1​​           June 1, 2014 through January 31, 2015​​ 

9.8.2​​           February 1, 2015 through October 31, 2015​​ 

9.8.3​​           November 1, 2015 through October 31, 2016​​ 

9.8.4​​           November 1, 2016 through July 31, 201​​ 7​​ 

9.8.5​​           August 1, 2017 through April 30, 201​​ 8​​ 

9.8.6​​           May 1, 2018 through July 31, 2018​​ 

9.8.7​​           August 1, 2018 through January 31, 2019​​ 

9.8.8​​           February 1, 2019 through April 30, 2021​​ 
