Offer: During each monthly period of a Customer's Term Plan term of service following promotion enrollment, the Customer will receive the following.
The following per-minute rates for WorldCom On-Net Voice Services Outbound Service (excluding Card) which originates in the U.S. Mainland and Hawaii and terminates in the following locations, based on origination type:
Ubicación Connection Switched Dedicado
Australia (including Tasmania) $0.165 $0.190 $0.170
Bélgica 0.225 0.250 0.230
Brasil 0.235 0.260 0.240
Canadá 0.115 0.135 0.120
China 0.575 0.600 0.580
Francia 0.115 0.135 0.120
Alemania 0.115 0.135 0.120
Hong Kong 0.315 0.340 0.320
India 0.705 0.730 0.710
Italia 0.235 0.260 0.240
Japan 0.205 0.230 0.210
México 0.195 0.240 0.210
Holanda 0.145 0.170 0.150
Singapur 0.285 0.310 0.290
España (including Balearic Islands, Canary Islands,
Ceuta and Melilla) 0.285 0.310 0.290
Suiza 0.145 0.170 0.150
Reino Unido 0.115 0.135 0.120
The following discounts on standard monthly recurring charges for DS-0 (Digital Signal Level 0) (DS0), DS-1 (Digital Signal Level 1) (DS1), Fractional DS-1 (FDS1) and, at 112 kbps or greater, DS-3 Private Line Service (DS3) to which the Customer subscribes to under this promotion, based upon circuit type, annual volume commitment and Term Plan term of service:
Annual DS0 DS1 FDS1 DS3
Volume Term of Service (Years)
Commitment 1 2 3 1 2 3 1 2 3 1 2 3
$ 1,200 10% 11% 12% 10% 11% 12% 5% 5% 10% 5% 5% 10%
3,000 10 11 12 12 13 14 5 10 10 5 5 10
6,000 13 14 15 14 15 16 13 14 15 5 5 10
12,000 13 14 15 16 18 20 13 14 15 5 10 10
24,000 16 18 20 29 30 31 27 28 29 16 17 18
36,000 16 18 20 31 32 33 27 28 29 16 17 18
48,000 16 18 20 33 35 36 28 29 30 16 17 18
60,000 17 19 21 42 43 45 29 30 31 21 22 24
84,000 17 19 21 44 45 46 30 31 32 21 22 24
120,000 17 20 22 46 47 48 31 32 33 25 26 27
180,000 18 20 22 47 48 49 32 33 34 25 26 27
300,000 19 21 23 48 49 50 33 34 35 27 28 29
600,000 22 24 26 51 52 55 35 36 37 29 30 31
The following discounts on monthly recurring charges for Local Access associated with service the Customer subscribes to under this promotion, based upon access type and Term Plan term of service:
Term of Service (Years)
Access Type 1 2 3
Analog 5% 6% 7%
DS0 8 10 15
DS-1 20 22 24
Eligibility: The Customer must:
enroll prior to December 31, 2002; and
subscribe to a new WorldCom On-Net Voice Services Term Plan for Feature Option 1 service (Term Plan.)
Other Conditions: Customers enrolled in this promotion are not eligible to receive the benefits of any other promotional offering or receive service under a Special Customer Arrangement (SCA), except SCA Type 4 as set forth under MCI WORLDCOM Communications, Inc, Tariff FCC No. 6.