All Filings
All Years
Fecha | Filings | Descripción | Tipo |
---|---|---|---|
11/14/2024 | Latest filing (SC 13G/A) | Amended Statement of Ownership (99.3 KB) | RTFXLSPDFXBRL |
02/09/2024 | Latest 10-K | Annual Report (4.2 MB) | RTFXLSPDFXBRL |
10/25/2024 | Latest 10-Q | Quarterly Report (2.5 MB) | RTFXLSPDFXBRL |
03/25/2024 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.5 MB) | RTFXLSPDFXBRL |
10/22/2024 | DFAN14A | Additional Proxy Soliciting Materials - Non-Management (definitive) (47.8 KB) | RTFXLSPDFXBRL |
10/22/2024 | 8-K | 8K Report (281.8 KB) | RTFXLSPDFXBRL |
10/22/2024 | 8-K | 8K Report (1.5 MB) | RTFXLSPDFXBRL |
09/30/2024 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (78.8 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Fecha | Filings | Descripción | Tipo |
---|---|---|---|
11/12/2024 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
11/12/2024 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
11/12/2024 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
11/12/2024 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |